Skip to content
Reg No | Surname | Name | Townland | Died | Age | Father | Mother | Burial Date | Graveyard |
1032 | Earls | John | Shyan | 4-5-1979 | 69 | – | – | 6-5-1979 | Kilmihil |
1175 | Earls | Mary | Shyan | 25-3-1986 | 66 | Thomas King | Susan McGuane | 27-3-1986 | Kilmihil |
236 | Egan | Michael | Gortnaheera | 2-11-1948 | 70 | Michael Egan | Margaret Halvey | 3-11-1948 | Kilmihil |
297 | Egan | Thomas | Gortnaheera | 25-1-1951 | 69 | Thomas Egan | Kate Lernihan | 27-1-1951 | Castlepark |
311 | Egan | Timothy | Cahermurphy | 14-5-1951 | 80 | Martin Egan | Nora Griffin | 16-5-1951 | Castlepark |
402 | Egan | Bridget | Cahermurphy | 7-3-1955 | 84 | Patrick Egan | Nora Murphy | 9-3-1955 | Kilmihil |
418 | Egan | Ellen | Cahermurphy | 12-7-1955 | 82 | Martin Egan | Nora Griffin | 12-7-1955 | Castlepark |
566 | Egan | Joseph | Gortnaheera | 1-5-1961 | 77 | Patrick Egan | Nora Murphy | 3-5-1961 | Kilmihil |
589 | Egan | Bridget | Cahermurphy | 21-3-1962 | 81 | Pat Egan | Bridget McInerney | 23-3-1962 | Castlepark |
614 | Egan | Mary | Knockmore | 3-1-1963 | 76 | Michael Neenan | Margaret Crowe | 5-1-1963 | Kilmihil |
656 | Egan | James | Cahermurphy | 24-9-1964 | 73 | Patrick Egan | Nora Murphy | 25-9-1964 | Kilmihil |
687 | Egan | James | Knockbeg | 16-9-1965 | 76 | Thomas Egan | Kate Coughlan | 17-9-1965 | Kilmihil |
772 | Egan | Margaret | Gortnaheera | 19-12-1968 | 81 | Michael Crehan | Mary McInerney | 21-12-1968 | Castlepark |
878 | Egan | Anne | Cahermurphy | 26-8-1973 | 93 | – Pender | – | 28-8-1973 | Kilmihil |
1058 | Egan | Timothy | Gortnaheera | 9-6-1980 | 92 | Michael Egan | Margaret Halvey | 11-6-1980 | Castlepark |
1072 | Egan | Martin | Gortnaheera | 25-1-1981 | 15 | Michael Egan | Margaret Pender | 27-1-1981 | Castlepark |
1190 | Egan | Margaret | Cahermurphy | 21-2-1987 | 75 | Michael Egan | Anne Pender | 24-2-1987 | Kilmihil |
1245 | Egan | Mary | Cahermurphy | 19-3-1990 | 90 | – | – | 21-3-1990 | Castlepark |
1525 | Egan | Patrick | Cahermurphy | 16-7-2003 | 76 | Thomas Egan | Margaret Crehan | 18-7-2003 | Castlepark |
560 | Enright | Senan | Kilmihil | 27-3-1961 | 27 | Thomas Enright | Catherine Hanrahan | 31-3-1961 | Kilmihil |
646 | Enright | Thomas | Kilmihil | 10-5-1964 | 78 | Richard Enright | Bridget McInerney | 11-5-1964 | Kilmihil |
1027 | Enright | Catherine | Kilmihil | 22-3-1979 | 86 | Michael Hanrahan | Catherine Frawley | 24-3-1979 | Kilmihil |
1160 | Enright | Thomas | Kilmihil | 12-11-1985 | 66 | Thomas Enright | Catherine Hanrahan | 14-11-1985 | Kilmihil |
1358 | Enright | Patrick | Kilmihil | 11-10-1995 | 71 | Thomas Enright | Kate Hanrahan | 17-10-1995 | Kilmihil |
1509 | Enright | Stephen | Kilmihil | 17-8-2002 | 85 | Thomas Enright | Kate Hanrahan | 19-8-2002 | Kilmihil |
87 | Eustace | Thomas | Leitrim | 23-5-1944 | 65 | John Eustace | Ellen Reidy | 25-5-1944 | Leitrim |
119 | Eustace | Mary | Leitrim | 14-2-1945 | 73 | John Eustace | Ellen Reidy | 15-2-1945 | Leitrim |
178 | Eustace | Sarah | Cahermurphy | 6-1-1947 | 78 | Pat Meade | Bridget Griffin | 8-1-1947 | Castlepark |
200 | Eustace | Joseph | Cahermurphy | 22-6-1947 | 26 | Cornelius Eustace | Maria Murphy | 23-6-1947 | Castlepark |
279 | Eustace | Cornelius | Cahermurphy | 20-7-1950 | 77 | Charles Eustace | Nora Killeen | 22-7-1950 | Castlepark |
285 | Eustace | Marie | Shyan | 9-10-1950 | 83 | Thomas O’Grady | Bridget Keogh | 11-10-1950 | Kilmihil |
448 | Eustace | Daniel | Cahermurphy | 6-9-1956 | 73 | Charles Eustace | Nora Killeen | 7-9-1956 | Castlepark |
545 | Eustace | Thomas | Cahermurphy | 20-10-1960 | 82 | Robert Eustace | Honor McInerney | 22-10-1960 | Kilmihil |
995 | Eustace | Richard | Cahermurphy | 7-2-1978 | 72 | Daniel Eustace | Sarah Meade | 9-2-1978 | Castlepark |
1125 | Eustace | John | Cahermurphy | 25-1-1984 | 80 | Daniel Eustace | Sarah Meade | 27-1-1984 | Castlepark |
1226 | Eustace | Mary Ellen | Cahermurphy | 21-7-1989 | 88 | Thomas Eustace | Maria O’Grady | 24-7-1989 | Kilmihil |
613 | Fennell | Patrick | Lack West | 28-12-1962 | 75 | – | – | 30-12-1962 | Kilmihil |
922 | Fennell | Bridget | Lack West | 2-11-1974 | 75 | James Considine | Nora Considine | 4-11-1974 | Kilmihil |
90 | Finucane | Anne | Shyan | 7-6-1944 | 54 | Daniel O’Gorman | Catherine Blake | 9-6-1944 | Kilmihil |
351 | Finucane | Ellen | Shyan | 6-12-1952 | – | David O’Gorman | Catherine Blake | 8-12-1952 | Kilmihil |
741 | Finucane | Mary | Shyan | 10-8-1967 | 66 | Daniel Sexton | Margaret Talty | 12-8-1967 | Kilmihil |
801 | Finucane | Thomas | Shyan | 4-3-1970 | 80 | John Finucane | Maria Hassett | 6-3-1970 | Kilmihil |
1062 | Finucane | Joseph | Shyan | 7-8-1980 | 85 | John Finucane | Maria Hassett | 8-8-1980 | Kilmihil |
1115 | Finucane | John | Shyan | 2-4-1983 | 88 | John Finucane | Maria Hassett | 4-4-1983 | Kilmihil |
1446 | Finucane | Matthew | Leitrim | 28-8-1999 | 61 | Thomas Finucane | Mary Anne Sexton | 30-8-1999 | Leitrim |
1518 | Finucane | Thomas | Kilbridget | 20-2-2003 | 67 | Thomas Finucane | Mary Anne Sexton | 22-2-2003 | Kilmihil |
59 | Fitzgerald | Maria | Knockalough | 15-4-1943 | 86 | Pat Fitzgerald | Mary Lynch | 16-4-1943 | Kilmihil |
195 | Fitzgerald | Margaret | Leitrim | 6-5-1947 | 77 | John Eustace | Ellen Reidy | 8-5-1947 | Leitrim |
316 | Fitzgerald | Thomas | Leitrim | 15-6-1951 | – | Michael Fitzgerald | Mary Lynch | 17-6-1951 | Leitrim |
318 | Fitzgerald | Patrick | Knockalough | 1-8-1951 | 79 | Michael Fitzgerald | Mary Lynch | 3-8-1951 | Kilmihil |
364 | Fitzgerald | Susan | Knockalough | 1-8-1953 | 76 | Pat O’Dea | Mary Kelly | 2-8-1953 | Kilmihil |
1208 | Fitzgerald | Thomas | Kilmihil | 2-6-1988 | 88 | Thomas Fitzgerald | Margaret Eustace | 3-6-1988 | Kilmihil |
1453 | Fitzgerald | Maureen | Kilmihil | 21-10-1999 | 84 | Patrick O’Halloran | Agnes Cleary | 23-10-1999 | Kilmihil |
139 | Fitzpatrick | Timothy(Ted) | Kilmihil | 4-10-1945 | 16 | Timothy Fitzpatrick | Johanna Crowley | 6-10-1945 | Kilmihil |
323 | Fitzpatrick | Kate | Kilmihil | 29-10-1951 | 66 | Michael Flanagan | Honor Flanagan | 31-10-1951 | Kilmihil |
447 | Fitzpatrick | Michael | Kilmihil | 13-7-1956 | 71 | John Fitzpatrick | Mary Ryan | 1-8-1956 | Kilmihil |
759 | Fitzpatrick | Timothy | Kilmihil | 3-6-1968 | 76 | Thomas Fitzpatrick | Mary Ryan | 5-6-1968 | Kilmihil |
933 | Fitzpatrick | Delia | Kilmihil | 5-3-1975 | 87 | John Fitzpatrick | Mary Ryan | 7-3-1975 | Kilmihil |
1001 | Fitzpatrick | Bridget | Lisnaligane | 25-4-1978 | 86 | Patrick Duggan | Catherine Lahiffe | 27-4-1978 | Kilmihil |
1074 | Fitzpatrick | Johanna | Kilmihil | 31-1-1981 | 90 | William Crowley | Bridget Corry | 2-2-1981 | Kilmihil |
1296 | Fitzpatrick | Sean | Kilmihil | 16-6-1992 | 66 | Michael Fitzpatrick | Catherine Flanagan | 18-6-1992 | Kilmihil |
1330 | Fitzpatrick | Mai | Dublin | 7-8-1994 | 76 | Michael Fitzpatrick | Catherine Flanagan | 9-8-1994 | Kilmihil |
394 | Flanagan | John | Lissenair | 13-12-1954 | 79 | Michael Flanagan | Honor Flanagan | 15-12-1954 | Kilmurry McMahon |
774 | Flanagan | John | Lissenair | 16-1-1969 | 88 | Thomas Flanagan | Maria Kenny | 16-1-1969 | Kilmihil |
989 | Flanagan | Peter | Kilmihil | 9-12-1977 | 82 | – | – | 11-12-1977 | Kilmihil |
1036 | Flanagan | Elizabeth | Kilmihil | 28-7-1979 | 84 | – Killeen | – | 30-7-1979 | Kilmihil |
1049 | Flanagan | Peter | Clonwhite | 23-1-1980 | 98 | – | – | 25-1-1980 | Kilmihil |
868 | Flannery | Mary | Kilmihil | 1-1-1973 | 59 | Martin Mangan | Bridget Lorigan | 3-1-1973 | Kilmurry McMahon |
11 | Flynn | Mary A | Greygrove | 28-3-1941 | 84 | Michael Keogh | Ann Reidy | 29-3-1941 | Kilmihil |
751 | Flynn | Martin | Greygrove | 27-2-1968 | 79 | John Flynn | Mary Keogh | 29-2-1968 | Kilmihil |
1194 | Foley | Matthew | Tullycrine | 23-4-1987 | 77 | Michael Foley | Margaret Cunningham | 25-4-1987 | Kilmihil |
1569 | Foley | Patrick | Lissenair | 27-5-2006 | 53 | Matthew Foley | – Casey | 29-5-2006 | Reilig Nua |
1469 | Foudy | Patrick | Lacken | 22-6-2000 | – | – | – | 26-6-2000 | Kilmihil |
909 | Fox | John | Lacken | 15-5-1974 | 67 | Thomas Fox | Catherine McInerney | 17-5-1974 | Kilmurry McMahon |
981 | Fox | Martin | Lacken | 21-6-1977 | 66 | Thomas Fox | Catherine McInerney | 22-6-1977 | Kilmurry McMahon |
24 | Frawley | Mary | Ballydineen | 11-12-1941 | 40 | Andrew Frawley | Kate Callinan | 12-12-1941 | Kilmihil |
68 | Frawley | Mary | Ballydineen | 16-7-1943 | 72 | William Carey | Anne Callinan | 18-7-1943 | Kilmihil |
86 | Frawley | Catherine | Ballydineen | 17-5-1944 | 75 | Charles Callinan | Catherine Murrihy | 19-5-1944 | Kilmihil |
218 | Frawley | Thomas | Lacken | 24-12-1947 | 26 | James Frawley | Bridget Keane | 1-1-1948 | Kilmihil |
383 | Frawley | Margaret | Lacken | 12-5-1954 | 74 | Michael Crowe | Johanna Keane | 14-5-1954 | Kilmihil |
509 | Frawley | Andrew | Ballydineen | 28-7-1959 | 55 | Andrew Frawley | Catherine Callinan | 29-7-1959 | Kilmihil |
706 | Frawley | John | Ballydineen | 18-4-1966 | 93 | Patrick Frawley | Mary Gavin | 20-4-1966 | Kilmihil |
762 | Frawley | Mary | Ballydineen | 29-7-1968 | 63 | Michael Meade | Anne Hennessy | 30-7-1968 | Kilmihil |
806 | Frawley | Patrick | Ballydineen | 31-7-1970 | 64 | John Frawley | Mary Carey | 28-2-1970 | Kilmihil |
842 | Frawley | Michael | Ballydineen | 24-11-1971 | 75 | Andrew Frawley | Kate Callinan | 25-11-1971 | Kilmihil |
894 | Frawley | James | Knockalough | 1-3-1974 | 97 | David Frawley | Kate Gavin | 3-3-1974 | Kilmihil |
1189 | Frawley | Anthony | Lissenair | 21-2-1987 | 73 | Michael Frawley | Mary Anne Kelly | 23-2-1987 | Kilmihil |
1366 | Frawley | Anne | Knockalough | 4-2-1996 | – | – Casey | – | 5-2-1996 | Kilmihil |
1411 | Frawley | James | Knockalough | 19-4-1998 | 84 | James Frawley | Bridget Keane | 21-4-1998 | Kilmihil |
1523 | Frawley | Aidan | Lack West | 7-6-2003 | 22 | Brendan Frawley | Geraldine Greene | 12-6-2003 | Reilig Nua |
1586 | Frawley | Bridget | Lissenair | 6-6-2007 | 89 | John Lillis | Bridget O’Dea | 8-6-2007 | Kilmihil |
815 | Gallagher | Charles | Cahermurphy | 25-12-1970 | 59 | – | – | 27-12-1970 | Clohanes |
89 | Galvin | Michael | Kilmihil | 5-6-1944 | 68 | Pat Galvin | Margaret Cahill | 6-6-1944 | Kilmihil |
905 | Galvin | Noel | Kilmihil | 21-4-1974 | 2 | Patrick Galvin | Patricia Wilson | 22-4-1974 | Kilmihil |
1377 | Galvin | Patrick | Kilmihil | 5-10-1996 | 59 | – | – | 7-10-1996 | Kilmihil |
1104 | Garry | Patrick | Shyan | 6-10-1982 | – | – | – | 7-10-1982 | Kilmihil |
1445 | Garry | Margaret | Shyan | 15-7-1999 | – | – Donnellan | – | 17-7-1999 | Kilmihil |
8 | Garvey | Michael | Cahermurphy | 22-3-1941 | 72 | John Garvey | Kate Fitzpatrick | 23-3-1941 | Kilmihil |
18 | Garvey | Pat | Castlepark | 8-8-1941 | 76 | John Garvey | Kate Fitzpatrick | 10-8-1941 | Kilmihil |
62 | Garvey | Margaret | Castlepark | 26-5-1943 | 70 | John Garvey | Kate Fitzpatrick | 27-5-1943 | Kilmihil |
126 | Garvey | Mary | Castlepark | 17-5-1945 | 79 | Edmund O’Dea | Bridget Mescall | 17-5-1945 | Kilmihil |
1023 | Garvey | John | Cahermurphy | 5-2-1979 | 70 | Michael Garvey | Mary O’Dea | 7-2-1979 | Kilmihil |
1410 | Garvey | John | Cahermurphy | 10-4-1998 | 89 | Michael Garvey | Mary O’Dea | 13-4-1998 | Castlepark |
266 | Gaynor | Rev P. | Kilmihil | 8-12-1949 | 63 | Eamon Gaynor | Bridget Moylan | 11-12-1949 | Kilmihil |
110 | Glynn | Ellen | Ahyagha | 21-12-1944 | 80 | James Glynn | Jane Kelly | 23-12-1944 | Kilmihil |
517 | Glynn | Martin | Corgrigg | 10-11-1959 | 72 | Patrick Glynn | Anne McCarthy | 12-11-1959 | Kilmihil |
541 | Glynn | John | – | 24-6-1960 | 71 | Patrick Glynn | Bridget McCarthy | 26-6-1960 | Kilmihil |
593 | Glynn | Patrick | Leitrim | 7-6-1962 | 86 | Peter Glynn | Mary Keane | 8-6-1962 | Kilmihil |
770 | Glynn | Peter | Ahyagha | 10-12-1968 | 93 | Patrick Glynn | Anne McCarthy | 11-12-1968 | Kilmihil |
789 | Glynn | Michael | Corgrigg | 12-8-1969 | 79 | Patrick Glynn | Anne McCarthy | 13-8-1969 | Kilmihil |
814 | Glynn | John | Leitrim | 5-12-1970 | 89 | Peter Glynn | Mary Keane | 7-12-1970 | Kilmihil |
822 | Glynn | Mary | Corgrigg | 10-3-1971 | 73 | – Kearney | – | 12-3-1971 | Kilmihil |
1581 | Glynn | James | Ahyagha | 10-2-2007 | 95 | Patrick Glynn | Margaret Hehir | 12-2-2007 | Kilmihil |
249 | Greene | William | – | 23-4-1949 | 57 | John Greene | Kate Hinchy | 24-4-1949 | Kilmihil |
1356 | Greene | Brian | Ballydineen | 14-9-1995 | 22 | P.J. Greene | Bridget O’Sullivan | 22-9-1995 | Kilmihil |
1555 | Griffey | Paddy | Castlepark | 26-4-2005 | 86 | – | – | 29-4-2005 | Kilmihil |
45 | Griffin | Margaret | Glenmore | 4-9-1942 | 63 | Edmund Golden | Mary O’Looney | 6-9-1942 | Kilmihil |
107 | Griffin | Mortimer | Cahermurphy | 9-12-1944 | 90 | James Griffin | Bridget Carthy | 11-11-1944 | Kilmihil |
128 | Griffin | James | Clonigulane | 29-5-1945 | 88 | John Griffin | Mary McDermott | 31-5-1945 | Kilmihil |
135 | Griffin | Maria | Clonigulane | 21-8-1945 | 83 | John Griffin | Mary McDermott | 23-8-1945 | Kilmihil |
248 | Griffin | Mary | Clonigulane | 10-3-1949 | 88 | James Griffin | Bridget Carthy | 12-3-1949 | Kilmihil |
374 | Griffin | Catherine | – | 17-1-1954 | 91 | John Griffin | Hannah Gavin | 20-1-1954 | Kilmihil |
411 | Griffin | Patrick | Clonigulane | 9-5-1955 | 52 | John Griffin | Catherine Griffin | 11-5-1955 | Kilmihil |
598 | Griffin | Joseph | Glenmore | 12-7-1962 | 81 | – Griffin | – | 14-7-1962 | Kilmihil |
643 | Griffin | Mary Anne | Glenmore | 19-3-1964 | 82 | – | – | 21-3-1964 | Coore |
652 | Griffin | John | Glenmore | 29-7-1964 | 76 | Patrick Griffin | Bridget Griffin | 30-7-1964 | Coore |
810 | Griffin | Margaret | Castlepark | 26-10-1970 | 60 | John McMahon | Mary Baker | 28-10-1970 | Castlepark |
855 | Griffin | Patrick | Castlepark | 20-7-1972 | 78 | Martin Griffin | Anne Lernihan | 21-7-1972 | Castlepark |
945 | Griffin | John | Glenmore | 22-11-1975 | 78 | Peter Griffin | Mary Tubridy | 23-12-1975 | Kilmihil |
997 | Griffin | John | Glenmore | 16-2-1978 | 77 | John Griffin | Catherine Griffey | 18-2-1978 | Kilmihil |
1033 | Griffin | Thomas | Glenmore | 9-6-1979 | 59 | Joseph Griffin | Margaret Golden | 17-6-1979 | Kilmihil |
1042 | Griffin | Gerald | Castlepark | 13-10-1979 | 76 | Martin Griffin | Anne Lernihan | 14-10-1979 | Castlepark |
1071 | Griffin | Sean | Cahermurphy | 25-1-1981 | 16 | John Griffin | Nora Pender | 27-1-1981 | Castlepark |
1231 | Griffin | Bridget | Glenmore | 9-10-1989 | 65 | James Garrihy | Anne Maguire | 12-10-1989 | Kilmihil |
1268 | Griffin | John | Cahermurphy | 15-12-1990 | 62 | Martin Griffin | Kate Hill | 17-12-1990 | Castlepark |
1295 | Griffin | Mary | Glenmore | 16-6-1992 | – | Peter Downes | Elizabeth McMahon | 17-6-1992 | Kilmihil |
1533 | Griffin | john | Glenmore | 25-1-2004 | – | – | – | 27-1-2004 | Kilmihil |
321 | Halpin | John | Kilmihil | 28-9-1951 | 62 | Michael Halpin | Mary Halpin | 29-9-1951 | Kilmihil |
456 | Halpin | Bridget | Knockalough | 7-5-1957 | 84 | Patrick Sheedy | Mary Culligan | 9-2-1957 | Kilmihil |
649 | Halpin | James | Lacken | 19-6-1964 | 66 | Patrick Halpin | Mary Burke | 21-6-1964 | Kilmihil |
921 | Halpin | Katie | Kilmihil | 26-9-1974 | 72 | Sinon Breen | Bridget Malone | 28-9-1974 | Kilmihil |
990 | Halpin | Joseph | Lacken | 14-12-1977 | 42 | James Halpin | Bridget Breen | 16-12-1977 | Kilmihil |
1592 | Halpin | Bridget | Lacken | 1-11-2007 | 90 | Sinon Breen | Bridget Malone | 3-11-2007 | Kilmihil |
34 | Halvey | Michael | Shyan | 16-3-1942 | 83 | Michael Halvey | Mary Carthy | 18-3-1942 | Kilmihil |
480 | Halvey | John | Gortnaheera | 12-3-1958 | 82 | Sinon Halvey | Maria Donnellan | 13-3-1958 | Kilmihil |
606 | Halvey | Michael | Cahermurphy | 14-9-1962 | 85 | Sinon Halvey | Marie Donnellan | 16-9-1962 | Kilmihil |
702 | Halvey | Timothy | Cahermurphy | 3-4-1966 | 66 | Sinon Halvey | Marie Donnellan | 4-4-1966 | Kilmihil |
765 | Halvey | John | Shyan | 23-9-1968 | 82 | Michael Halvey | Catherine O’Grady | 25-9-1968 | Kilmihil |
819 | Halvey | Joseph | Shyan | 24-1-1971 | 77 | Sinon Halvey | Marie Donnellan | 26-1-1971 | Kilmihil |
1128 | Halvey | Mary | Shyan | 12-3-1984 | 88 | John Coughlan | Margaret Landers | 14-3-1984 | Kilmihil |
1475 | Halvey | Patrick | Shyan | 7-1-2001 | 69 | John Halvey | Mary Coughlan | 17-1-2001 | Kilmihil |
1480 | Hannon | Jane | Cragg | 28-1-2001 | – | – Coughlan | – | —-2001 | Kilmihil |
302 | Hanrahan | Michael | Kilmihil | 17-2-1951 | 63 | Michael Hanrahan | Catherine Frawley | 18-2-1951 | Kilmihil |
385 | Hanrahan | Anna | Kilmihil | 9-6-1954 | 82 | Thomas McMahon | Honor Meaney | 11-6-1954 | Kilmihil |
475 | Hanrahan | John | Kilmihil | 31-12-1957 | 74 | Michael Hanrahan | Catherine Frawley | 1-1-1958 | Kilmihil |
621 | Hanrahan | Mary Anne | Kilmihil | 1-5-1963 | 78 | Michael Hanrahan | Catherine Frawley | 3-5-1963 | Kilmihil |
972 | Hanrahan | Nora | Kilmihil | 22-1-1977 | 85 | Michael Moloney | Margaret Browne | 24-1-1977 | Kilmihil |
1077 | Hanrahan | Mary | Mallow | 18-3-1981 | 45 | – | – | 20-3-1981 | Kilmihil |
357 | Haren | Terence | Kilmihil | 1-3-1953 | 77 | Terence Haren | Margaret Cull | 2-3-1953 | Kilmihil |
571 | Haren | Margaret | Kilmihil | 20-8-1961 | 85 | John Cull | Susan Dixon | 22-8-1961 | Kilmihil |
618 | Haren | Bridget | Greygrove | 13-2-1963 | 91 | James McMahon | Mary Downes | 14-2-1963 | Kilmihil |
49 | Hassett | John | Shyan | 18-10-1942 | 48 | John Hassett | Marie O’Sullivan | 20-10-1942 | Kilmihil |
553 | Hassett | Joseph | Lack West | 29-12-1960 | 70 | John Hassett | Margaret Cleary | 30-12-1960 | Kilmihil |
570 | Hassett | Patrick | Lissenair | 17-8-1961 | 69 | John Hassett | Maria O’Sullivan | 19-8-1961 | Kilmihil |
601 | Hassett | Patrick | Shyan | 11-8-1962 | 66 | Patrick Hassett | Bridget McNamara | 13-8-1962 | Kilmihil |
609 | Hassett | Bridget | Shyan | 19-11-1962 | 60 | John Hassett | Maria O’Sullivan | 21-11-1962 | Kilmihil |
671 | Hassett | Mary | Lissenair | 23-3-1965 | 77 | – McNamara | – | 25-3-1965 | Kilmihil |
707 | Hassett | Michael | Shyan | 24-4-1966 | 67 | John Hassett | Maria O’Sullivan | 26-4-1966 | Kilmihil |
800 | Hassett | Joseph | Shyan | 19-2-1970 | 80 | John Hassett | Mary O’Sullivan | 21-2-1970 | Kilmihil |
893 | Hassett | John Joe | Shyan | 23-2-1974 | 78 | Patrick Hassett | Bridget McNamara | 25-2-1974 | Kilmihil |
1477 | Hassett | Michael | Shyan | 17-1-2001 | – | John Hassett | Mary Anne O’Looney | 20-1-2001 | Kilmihil |
690 | Haugh | John | Knockmore | 31-10-1965 | 56 | Patrick Haugh | Bridget Mungovan | 2-11-1965 | Kilmihil |
1428 | Haugh | Mary Anne | Knockmore | 6-12-1998 | 91 | – Darcy | – | 8-12-1998 | Kilmihil |
281 | Hayes | Maureen | Lissenair | 5-8-1950 | 22 | John Hayes | Ellen McDermott | 7-8-1950 | Kilmihil |
410 | Hayes | Daniel | Lisbawn | 14-4-1955 | 81 | Pat Hayes | – | 16-4-1955 | Kilmihil |
648 | Hayes | John | Lissenair | 5-6-1964 | 85 | Pat Hayes | – | 7-6-1964 | Kilmihil |
732 | Hayes | Thomas | Lisbawn | 22-3-1967 | 84 | – Hayes | – | 25-3-1967 | Kilmihil |
787 | Hayes | Ellen | Lissenair | 23-7-1969 | 70 | Henry McDermott | Margaret Madigan | 25-7-1969 | Kilmihil |
849 | Hayes | Mary | Lissenair | 13-4-1972 | 37 | – Murphy | – | 16-4-1972 | Kilmihil |
926 | Hayes | Delia | Lisbawn | 8-12-1974 | 83 | – Bermingham | – | 10-12-1974 | Kilmihil |
1384 | Hayes | Thomas | Clonigulane | 26-1-1997 | 70 | Thomas Hayes | Bridget Bermingham | 28-1-1997 | Kilmihil |
1406 | Hayes | Patrick | Lisbawn | 7-2-1998 | 73 | Thomas Hayes | Bridget Bermingham | 9-2-1998 | Kilmihil |
1454 | Hayes | Donal | Lissenair | 7-11-1999 | 76 | John Hayes | Ellen McDermott | 10-11-1999 | Kilmihil |
154 | Hehir | Brigid | Kilbridget | 19-2-1946 | 44 | John Sharry | Maria Hehir | 20-2-1946 | Kilmihil |
269 | Hehir | Stephen | Shyan | 23-1-1950 | 73 | John Hehir | Kate Hanrahan | 25-1-1950 | Shyan |
293 | Hehir | Mary | Glenmore | 14-1-1951 | 38 | Pat Murphy | Nora McCarthy | 16-1-1951 | Kilmihil |
336 | Hehir | Thomas | Shyan | 15-4-1952 | 86 | John Hehir | Kate Houlihan | 16-4-1952 | Shyan |
505 | Hehir | John | Knockmore | 19-2-1959 | 87 | Patrick Hehir | Margaret Culligan | 20-2-1959 | Kilmihil |
743 | Hehir | John | Kilbridget | 17-9-1967 | 91 | John Hehir | Catherine Houlihan | 19-9-1967 | Kilmihil |
980 | Hehir | John | Lack West | 15-5-1977 | 86 | Patrick Hehir | Susan Clohessy | 17-5-1977 | Kilmihil |
994 | Hehir | Winifred | Ahyagha | 23-1-1978 | 86 | Lot O’Grady | Winifred Mescall | 25-1-1978 | Kilmihil |
1034 | Hehir | Bridget | Knockbeg | 16-6-1979 | 92 | – Carmody | – | 18-6-1979 | Kilmihil |
1494 | Hehir | Patrick | Kilbridget | 21-10-2001 | 70 | John Hehir | Bridget Sharry | 24-10-2001 | Kilmihil |
288 | Hennessy | P.J. | Derrycrossane | 20-11-1950 | 46 | Pat Hennessy | Bridget Shaughnesy | 22-11-1950 | Kilmihil |
478 | Hennessy | Catherine | Derrycrossane | 23-2-1958 | 61 | – Foley | – | 25-2-1958 | Kilmihil |
592 | Hennessy | Thomas | Derrycrossane | 25-4-1962 | 74 | Pat Hennessy | Mary Shaughnesy | 27-4-1962 | Kilmihil |
735 | Hennessy | William | Derrycrossane | 14-5-1967 | 67 | Patrick Hennessy | Mary Shaughnesy | 16-5-1967 | Kilmihil |
1490 | Hennessy | Patrick | Derrycrossane | 11-9-2001 | 71 | William Hennessy | Catherine Foley | 13-9-2001 | Kilmihil |
720 | Hickey | Patrick | Kilmihil | 9-12-1966 | 63 | – | – | 10-9-1966 | Kilmihil |
777 | Hickey | Mary | Sorrel Island | 21-2-1969 | 93 | – | – | 21-2-1969 | Kilmihil |
1016 | Hickey | Patrick | Sorrel Island | 6-12-1978 | 62 | Michael Hickey | Mary O’Sullivan | 8-12-1978 | Kilmihil |
1063 | Hickey | John | Sorrel Island | 22-8-1980 | 66 | Michael Hickey | Mary O’Sullivan | 24-8-1980 | Kilmihil |
1483 | Hickey | Catherine | Kilmihil | 18-4-2001 | 83 | John Moloney | Nora Cusack | 20-4-2001 | Kilmihil |
660 | Higgins | John | Crossbeg | 25-12-1964 | 74 | – | – | 27-12-1964 | Kilmihil |
788 | Higgins | Patrick | Kilmaley | 6-8-1969 | 71 | Brian Higgins | Jane Moroney | 7-8-1969 | Kilmihil |
468 | Hogan | Mary | Knockalough | 9-10-1957 | 86 | Patrick Sheedy | Mary Culligan | 11-10-1957 | Kilmihil |
488 | Hogan | Mary | Glenmore | 19-5-1958 | 80 | Michael O’Halloran | Catherine McCarthy | 20-5-1958 | Kilmihil |
528 | Hogan | John | Glenmore | 19-2-1960 | 75 | Michael Hogan | Catherine Boland | 21-2-1960 | Kilmihil |
1203 | Hogan | James | Kilmihil | 2-2-1988 | – | – | – | 4-2-1988 | Kilmihil |
308 | Honan | William | Kilmihil | 6-4-1951 | 75 | John Honan | Susan Ryan | 7-4-1951 | Kilmihil |
640 | Honan | Timothy | Kilmihil | 4-3-1964 | 84 | John Hogan | Susan Ryan | 6-3-1964 | Kilmihil |
651 | Honan | Matthew | Leitrim | 22-6-1964 | 70 | John Hogan | Honor McCarthy | 24-6-1964 | Kilmacduane |
904 | Honan | Mary | Kilmihil | 14-4-1974 | 81 | – O’Dea | – | 15-4-1974 | Kilmihil |
