Skip to content
| Surname | Childs Name | Father | Mother | Day | Month | Year |
| Anglim | John | Pat | Mary Corry | 14 | January | 1901 |
| Anglim | Mary | Pat | Mary Corry | 28 | March | 1903 |
| Ayres | Thomas Joseph | Laurence | Mary Ryan | 2 | April | 1902 |
| Ayres | Mary | Laurence | Mary Ryan | 22 | January | 1904 |
| Baker | Peter | Martin | Mary Costelloe | 22 | January | 1902 |
| Baker | Martin | Martin | Mary Costelloe | 23 | November | 1903 |
| Blake | John Sinon | John | Mary Quin | 21 | October | 1901 |
| Blake | Mary Anne | Thomas | Ellen Mahony | 6 | May | 1901 |
| Blake | Margaret | Thomas | Ellen Mahony | 30 | July | 1902 |
| Blake | Ellen | Thomas | Ellen Mahony | 17 | August | 1903 |
| Blake | Michael | Thomas | Ellen Mahony | 11 | September | 1905 |
| Breen | Bridget | Michael | Kate Murphy | 20 | February | 1901 |
| Breen | Margaret | Sinon | Maria McMahon | 30 | December | 1901 |
| Breen | Maria Agnes | James | Jane Green | 13 | February | 1901 |
| Breen | Patrick | Patrick | Bridget O’Gorman | 25 | January | 1901 |
| Breen | Helena | James | Jane Green | 14 | February | 1902 |
| Breen | John | Michael | Ellen Coughlan | 5 | May | 1902 |
| Breen | Kate | Sinon | Bridget Malone | 11 | March | 1902 |
| Breen | Michael | Patrick | Bridget O’Gorman | 15 | September | 1902 |
| Breen | Margaret | Sinon | Bridget Malone | 29 | February | 1904 |
| Breen | Mary | Patrick | Bridget O’Gorman | 12 | March | 1904 |
| Breen | Patrick | Michael | Ellen Coughlan | 6 | July | 1904 |
| Breen | James | Sinon | Bridget Malone | 27 | March | 1905 |
| Breen | Margaret | Patrick | Bridget O’Gorman | 14 | August | 1905 |
| Breene | Patrick | Michael | Bridget Callinan | 16 | April | 1902 |
| Breene | Mary | Sinon | Maria McMahon | 9 | January | 1903 |
| Breene | Susan | Sinon | Maria McMahon | 29 | April | 1904 |
| Breene | Thomas Joseph | Michael | Bridget Callinan | 8 | February | 1904 |
| Brogan | Thomas | Michael | Nora McMahon | 4 | December | 1901 |
| Brogan | Patrick Joseph | Michael | Nora McMahon | 9 | March | 1903 |
| Brogan | Michael | Michael | Nora McMahon | 3 | September | 1904 |
| Brogan | Joseph | Michael | Nora McMahon | 20 | September | 1905 |
| Browne | Ellen | Patrick | Mary McMahon | 29 | November | 1901 |
| Browne | Mary | Michael | Mary Hickey | 4 | July | 1902 |
| Browne | Margaret Anne | Patrick | Mary McMahon | 14 | August | 1903 |
| Callaghan | Patrick | Thomas | Susan Butler | 3 | February | 1902 |
| Callaghan | Michael | Thomas | Susan Butler | 7 | July | 1903 |
| Callaghan | Mary Anne | Thomas | Susan Butler | 6 | May | 1905 |
| Carey | Thomas | John | Bridget Considine | 11 | March | 1901 |
| Carey | Catherine | John | Bridget Considine | 12 | September | 1902 |
| Carey | John | John | Bridget Kelly | 5 | October | 1903 |
| Carey | Martin | John | Bridget Kelly | | November | 1904 |
| Carey | Susan | John | Bridget Considine | 17 | April | 1905 |
| Carney | Mary | James | Bridget Corry | 30 | November | 1903 |
| Carney | John | James | Bridget Corry | 14 | August | 1905 |
| Carrigg | Catherine | Michael | Annie Kelly | 27 | June | 1902 |
| Casey | Daniel | John | Bridget Kelly | 26 | July | 1902 |
| Chambers | Bridget | John | Mary Murphy | 20 | November | 1901 |
| Chambers | Patrick | John | Maria Murphy | 29 | October | 1902 |
| Chambers | Margaret | John | Maria Murphy | 28 | December | 1903 |
| Chambers | Joseph | John | Maria Murphy | 20 | March | 1905 |
| Clancy | Helena | Sinon | Anne Quinlivan | 31 | March | 1902 |
| Cleary | Bridget | Patrick | Bridget O’Dea | 21 | October | 1901 |
| Cleary | John Thomas | John | Margaret Honan | 10 | December | 1901 |
| Cleary | Margaret | Michael | Margaret Meere | 15 | April | 1901 |
| Cleary | Michael Pat | John | Mary Burns | 2 | September | 1901 |
| Cleary | Joseph Patrick | Michael | Margaret Murphy | 7 | February | 1902 |
| Cleary | Patrick Joseph | Michael | Margaret Meere | 27 | September | 1902 |
| Cleary | Bridget | Michael | Margaret Meere | 22 | February | 1904 |
| Cleary | Johanna | John | Mary Burns | 6 | July | 1904 |
| Cleary | Margaret | Patrick | Bridget O’Dea | 25 | January | 1904 |
| Cleary | Eliza | John | Margaret Honan | 8 | February | 1905 |
| Cleary | Timothy | Michael | Margaret Meere | 14 | July | 1905 |
| Connors | Elizabeth | John | Mary Breen | 16 | March | 1904 |
| Considine | Anna | Patrick | Bridget Kenny | 2 | August | 1901 |
| Considine | Patrick | James | Nora Considine | 27 | March | 1901 |
| Considine | Patrick | Patrick | Bridget Kenny | 8 | October | 1902 |
| Considine | Catherine | Patrick | Bridget Kenny | 27 | November | 1903 |
| Considine | Margaret | James | Nora Considine | 22 | February | 1904 |
| Considine | Bridget | Patrick | Bridget Kenny | 6 | March | 1905 |
| Considine | Mary Anne | Thomas | Ellen Callinan | 3 | November | 1905 |
| Conway | Catherine | Thomas | Nora Mungovan | 16 | June | 1902 |
| Conway | Michael | Thomas | Nora Mungovan | 21 | September | 1904 |
| Corry | Francis | Patrick | Mary McNamara Crowe | 29 | April | 1903 |
| Corry | Patrick Joseph | Patrick | Mary McNamara Crowe | 13 | February | 1905 |
| Coughlan | Elizabeth | Patrick | Bridget Cleary | 6 | December | 1901 |
| Coughlan | Patrick Joseph | James | Hannah Crowley | 25 | November | 1901 |
| Coughlan | Bridget | James | Hannah Crowley | 2 | February | 1903 |
| Coughlan | James | James | Hannah Crowley | 7 | October | 1904 |
| Coughlin | Catherine | Patrick | Bridget Cleary | 20 | March | 1903 |
| Crowley | Timothy | William | Bridget Corry | 24 | April | 1903 |
| Cunningham | Bridget | Matt | Mary McGuane | 19 | June | 1901 |
| Cunningham | James | Patrick | Margaret McDonnell | 27 | May | 1901 |
| Cunningham | Joseph | Michael | Mary Egan | 5 | June | 1903 |
| Cunningham | Thomas | Matt | Mary McGuane | 21 | August | 1903 |
| Cunningham | Peter | Michael | Mary Egan | 29 | June | 1904 |
| Cunningham | Catherine | Matt | Mary McGuane | 11 | July | 1905 |
| Currane | Michael Joseph | James | Susan Collins | 5 | September | 1902 |
| Cusack | Jane | John | Jane Haren | 24 | December | 1902 |
| Cusack | Pat | | Nora Cusack | 11 | July | 1904 |
| Daly | Mary Anne | Michael | Mary Whelan | 18 | March | 1901 |
| Daly | Honor | Michael | Mary Whelan | 29 | March | 1902 |
| Darcy | Mary Catherine | John | Mary Ryan | 9 | December | 1903 |
| Darcy | Bridget | John | Mary Ryan | 10 | February | 1905 |
| Devine | Bridget | Patrick | Margaret Ryan | 14 | January | 1901 |
| Devine | Patrick Joseph | Patrick | Margaret Ryan | 19 | March | 1902 |
| Devine | Johanna | Patrick | Margaret Ryan | 3 | April | 1903 |
| Devine | Joseph | Patrick | Mary McNamara | 16 | September | 1903 |
| Devine | Maria | Patrick | Margaret Ryan | 3 | April | 1903 |
| Devine | Margaret | Patrick | Margaret Ryan | 11 | August | 1904 |
| Devine | Catherine Ita | Patrick | Margaret Ryan | 27 | November | 1905 |
| Devine | Thomas | Patrick | Mary McNamara | 11 | October | 1905 |
| Donnellan | Martin | John | Catherine O’Connell | 18 | July | 1902 |
| Donnellan | Thomas | Michael | Johanna Tubridy | 20 | January | 1902 |
| Donnellan | Bridget | Michael | Johanna Tubridy | 22 | February | 1904 |
| Donnellan | Bartholemew Flannan | Michael | Johanna Tubridy | 20 | December | 1905 |
| Donnellan | Michael Brendan | John | Catherine O’Connell | 15 | December | 1905 |
| Downes | Catherine | James | Ellen Meade | 2 | May | 1901 |
| Downes | Daniel | James | Ellen Meade | 12 | May | 1902 |
| Downes | Mary | John | Honor Kelly | 8 | January | 1902 |
| Downes | Nora Alice | Michael | Margaret Walsh | 26 | November | 1902 |
| Downes | James | Patrick | Anne Coughlan | 4 | December | 1903 |
| Downes | John | John | Honor Kelly | 9 | February | 1903 |
| Downes | Bridget | Michael | Maria Crowe | 26 | February | 1904 |
| Downes | Thomas | James | Ellen Meade | 12 | December | 1904 |
| Downes | Michael Joseph | Michael | Maria Crowe | 30 | June | 1905 |
| Duggan | James | Patrick | Catherine Lahiff | 28 | January | 1901 |
| Duggan | Joseph | Patrick | Catherine Lahiff | 13 | April | 1903 |
| Egan | Joseph Bernard | Michael | Anne Pender | 22 | November | 1902 |
| Egan | Mary | Michael | Anne Pender | 18 | January | 1904 |
| Eustace | Michael | Daniel | Sarah Meade | 12 | April | 1901 |
| Eustace | Mary | Daniel | Sarah Meade | 14 | March | 1903 |
| Eustace | Richard | Daniel | Sarah Meade | 1 | October | 1905 |
| Fitzgerald | Mary Gertrude | Patrick | Susan O’Dea | 21 | October | 1901 |
| Fitzgerald | Margaret Mary | Thomas | Margaret Eustace | 29 | September | 1902 |
| Fitzgerald | Bridget | Thomas | Margaret Eustace | 20 | January | 1904 |
| Fitzpatrick | Joseph | John | Mary Ryan | 13 | March | 1904 |
| Frawley | Andrew | Andrew | Katie Callinan | 13 | July | 1902 |
| Frawley | Patrick | John | Mary Carey | 15 | November | 1905 |
| Galvin | Bridget | Michael | Kate O’Grady | 3 | March | 1905 |
| Garvey | Patrick Joseph | Michael | Anne O’Dea | 2 | March | 1903 |
| Garvey | Mary | Michael | Mary O’Dea | 15 | February | 1904 |
| Garvey | Bridget | Michael | Mary O’Dea | 9 | January | 1905 |
| Griffin | Margaret | John | Catherine Griffin | 22 | April | 1901 |
| Griffin | Margaret | Martin | Anne Lernihan | 8 | September | 1902 |
| Griffin | Gerard | Martin | Anne Lernihan | 1 | September | 1903 |
| Griffin | Patrick | John | Catherine Griffin | 22 | June | 1903 |
| Griffin | Mary Anne | Patrick | Mary Anne Butler | 15 | April | 1904 |
| Griffin | Brigid Teresa | Patrick | Mary Anne Butler | 24 | November | 1905 |
| Hassett | Bridget | John | Mary O’Sullivan | 31 | March | 1902 |
| Hassett | Paul | Patrick | Margaret McNamara | 15 | July | 1903 |
| Hennessy | Stephen | Patrick | Mary Shaughnesy | 18 | December | 1901 |
| Hennessy | Eliza | Patrick | Mary Shaughnesy | 7 | August | 1903 |
| Hennessy | Anne | James | Anne Kelly | 29 | July | 1904 |
| Hennessy | Michael | Patrick | Mary Shaughnesy | 14 | September | 1904 |
| Hennessy | Bridget Ita | James | Anne Kelly | 30 | October | 1905 |
| Hennessy | Patrick Joseph | Patrick | Mary Shaughnesy | 16 | August | 1905 |
| Hogan | Ellen | Thomas | Mary Sheedy | 23 | August | 1905 |
| Honan | Bridget | John | Nora McCarthy | 16 | September | 1901 |
| Honan | James | John | Nora McCarthy | 8 | October | 1902 |
| Honan | Patrick Joseph | John | Nora McCarthy | 30 | May | 1904 |
| Howard | John | James | Maria Killeen | 1 | April | 1903 |
| Huxley | Margaret | John | Mary Ahearn | 4 | May | 1903 |
| Keane | Martin | Michael | Kate Berry | 4 | November | 1901 |
| Keane | Catherine | Michael | Kate Berry | 2 | February | 1903 |
| Keane | Anne | Michael | Kate Berry | 3 | February | 1905 |
| Kelly | Margaret | Michael | Mary Ayres | 3 | March | 1905 |
| Kenny | Mary | Daniel | Bridget Daly | | November | 1903 |
| Killeen | John | Michael | Mary McInerney | 26 | January | 1903 |
| Killeen | Bridget | Michael | Mary McInerney | 11 | July | 1904 |
| Killeen | Margaret | Michael | Mary McInerney | 10 | November | 1905 |
| Killoury | Susan | Michael | Mary O’Loughlin | 4 | January | 1904 |
| Killoury | Margaret | Michael | Mary O’Loughlin | 19 | July | 1905 |
| King | Honora | Michael | Honor O’Donoghue | 11 | April | 1902 |
| King | Mary | John | Catherine O’Sullivan | 18 | October | 1902 |
| King | Susan | Patrick | Mary Mescall | 7 | April | 1902 |
| King | John | John | Catherine O’Sullivan | 14 | December | 1903 |
| King | Michael | Michael | Honor O’Donoghue | 29 | May | 1903 |
| King | Anne | Patrick | Mary Mescall | 23 | May | 1904 |
| King | James | Michael | Honor O’Donoghue | 22 | August | 1904 |
| King | Margaret | Michael | Honor O’Donoghue | 14 | September | 1905 |
| King | Thomas | John | Catherine O’Sullivan | 12 | July | 1905 |
| Lernihan | Joseph | John | Maria Honan | 29 | April | 1901 |
| Lernihan | Elizabeth | John | Bid Downes | 27 | June | 1902 |
| Lillis | Ida | Patrick | Mary McDonnell | 6 | May | 1901 |
| Lillis | Amelia | Patrick | Mary McDonnell | 16 | October | 1902 |
| Lillis | Patrick Joseph | James | Margaret Howard | 9 | March | 1903 |
| Lillis | Mary Anne | James | Margaret Howard | 7 | May | 1904 |
| Lillis | Thomas Berissimo | James | Margaret Howard | 15 | June | 1905 |
| Maguire | Thomas | John | Susan Pyne | 16 | November | 1901 |
| Maguire | Bridget | John | Susan Pyne | 14 | November | 1902 |
| Maguire | Anthony | John | Susan Pyne | 30 | May | 1904 |
| Malone | Hannah | Michael | Anne Butler | 9 | November | 1903 |
| Malone | Bridget | Daniel | Honor Egan | 20 | January | 1904 |
| Malone | Ellen | Michael | Anne Butler | | November | 1904 |
| Malone | John | Daniel | Honor Egan | 21 | April | 1905 |
| McCarthy | Hannah | Thomas | Hannah McKnight | 12 | April | 1901 |
| McCarthy | Bridget | Patrick | Mary McGuane | 30 | June | 1902 |
| McCarthy | Patrick | Patrick | Mary McGuane | 17 | August | 1903 |
| McDermott | Bridget | Henry | Margaret Madigan | 23 | June | 1902 |
| McDermott | Joseph | Joseph | Margaret Cleary | 1 | December | 1902 |
| McDermott | Mary | Joseph | Margaret Cleary | 1 | December | 1902 |
| McDermott | Henrietta | Henry | Margaret Madigan | 14 | September | 1903 |
| McDermott | Cornelius | Joseph | Margaret Cleary | 4 | July | 1904 |
| McDermott | Charles | Joseph | Margaret Cleary | 27 | October | 1905 |
| McGuane | Patrick | John | Catherine Gallagher | 29 | January | 1902 |
| McGuane | Agnes | John | Catherine Gallagher | 1 | December | 1904 |
| McMahon | Mary | John | Bridget Baker | 15 | March | 1902 |
| McMahon | Michael | John | Bridget Baker | 5 | October | 1903 |
| McMahon | Patrick | Daniel | Bridget Moroney | 26 | January | 1903 |
| McMahon | Michael | Daniel | Bridget Moroney | 15 | April | 1904 |
| McNamara | Agnes | Michael | Kate Walsh | 25 | August | 1905 |
| Meade | Patrick | Michael | Anne Lernihan | 27 | March | 1902 |
| Meade | Michael | Michael | Anne Lernihan | 7 | August | 1903 |
| Meade | Mary | Michael | Anne Lernihan | 18 | May | 1905 |
| Melican | Mary | Thomas | Mary Frawley | 28 | January | 1901 |
| Melican | Winifred | Michael | Margaret Brown | 8 | February | 1901 |
| Melican | Thomas | Thomas | Mary Frawley | 18 | 5 | 1903 |
| Melican | Mary | Michael | Margaret Browne | 9 | September | 1904 |
| Melican | Patrick | Michael | Margaret Browne | 1 | September | 1905 |
| Moylan | Bridget | James | Mary Culligan | 28 | August | 1901 |
| Moylan | Catherine | James | Mary Culligan | 25 | September | 1904 |
| Murphy | Joseph | Michael | Mary Crowley | 8 | April | 1901 |
| Murphy | Timothy | Michael | Mary Meade | 23 | January | 1901 |
| Murphy | Bridget | Michael | Mary Crowley | 15 | December | 1902 |
| Murphy | Susan | Patrick | Catherine Coughlan | 12 | May | 1902 |
| Murphy | Bridget | Martin | Mary Ryan | 5 | June | 1903 |
| Murphy | James | Michael Pat | Mary Meade | 19 | February | 1904 |
| Murphy | John | Michael | Mary Crowley | 29 | February | 1904 |
| Murphy | Mary | Martin | Mary Ryan | 1 | June | 1904 |
| Murphy | Helena | Michael | Mary Crowley | 19 | June | 1905 |
| Murphy | Margaret | Martin | Mary Ryan | 15 | November | 1905 |
| Murphy | Sarah | Michael | Mary Meade | 27 | October | 1905 |
| Murrihy | Patrick | Daniel | Kate Crowley | 21 | December | 1904 |
| Neenan | Bridget | Martin | Ellen O’Gorman | 15 | May | 1901 |
| Neenan | Catherine | Martin | Ellen O’Gorman | 13 | November | 1903 |
| Neenan | Joseph | Martin | Ellen O’Gorman | 20 | March | 1905 |
| Neylon | James | John | Ellen Hannan | 19 | May | 1902 |
| Neylon | Patrick | John | Ellen Hannan | 12 | June | 1903 |
| Normoyle | Ellen | James | Nora Considine | 4 | August | 1901 |
| Normoyle | Mary | Michael | Mary Melican | 17 | December | 1902 |
| Normoyle | Bridget | Michael | Mary Melican | 20 | June | 1905 |
| Normoyle | Patrick | Thomas | Kate Downes | 6 | February | 1905 |
| O’Brien | John Joseph | Joseph | Margaret Digiden | 27 | February | 1901 |
| O’Brien | Margaret | Joseph | Margaret Digiden | 18 | July | 1902 |
| O’Brien | Peter Paul | Joseph | Margaret Digiden | 7 | July | 1903 |
| O’Brien | Michael | Joseph | Margaret Digiden | 6 | November | 1904 |
| O’Connell | Bridget | Patrick | Mary Lorigan | 6 | February | 1904 |
| O’Connell | Mary | Patrick | Mary Lorigan | 20 | February | 1905 |
| O’Dea | John | John | Margaret Donoghue | 19 | June | 1901 |
| O’Dea | Margaret Josephine | Patrick | Susan O’Dea | 26 | June | 1903 |
| O’Dea | Thomas | John | Margaret Donoghue | 25 | March | 1903 |
| O’Dea | Anne | John | Margaret Donoghue | 2 | December | 1904 |
| O’Donoghue | Catherine | Gilbert | Mariah Gilligan | 30 | December | 1901 |
| O’Donoghue | Michael | Gilbert | Mariah Gilligan | 28 | September | 1903 |
| O’Donoghue | Mary | Thomas | Margaret McMahon | 20 | July | 1905 |
| O’Gorman | John | Michael | Bridget Daly | 17 | June | 1901 |
| O’Gorman | Michael | Michael | Bridget Daly | 29 | September | 1902 |
| O’Gorman | Thomas | Michael | Bridget Daly | 5 | February | 1904 |
| O’Gorman | Bridget | Michael | Bridget Daly | 14 | July | 1905 |
| O’Grady | Patrick | Patrick | Kate Cushen | 20 | February | 1901 |
| O’Grady | Bridget | Denis | Anne Tubridy | 28 | February | 1902 |
| O’Grady | Joseph | Patrick | Kate Cushen | 20 | March | 1903 |
| O’Grady | Kate | Denis | Anne Tubridy | 13 | July | 1904 |
| O’Keeffe | Margaret | Martin | Catherine Donnellan | 28 | January | 1901 |
| O’Keeffe | Jane Anne | Martin | Catherine Donnellan | 11 | August | 1902 |
| O’Keeffe | Catherine | Martin | Catherine Donnellan | 4 | January | 1904 |
| O’Keeffe | Anne | Martin | Catherine Donnellan | 10 | July | 1905 |
| O’Leary | Bridget | Patrick | Mary Anne Hennessy | 2 | May | 1902 |
| O’Leary | Owen | Patrick | Mary Anne Hennessy | 6 | September | 1905 |
| O’Looney | Michael | Patrick | Margaret Murphy | 26 | August | 1901 |
| O’Looney | Bridget | Patrick | Margaret Murphy | 21 | November | 1902 |
| O’Looney | Ellen | Patrick | Margaret Murphy | 24 | March | 1904 |
| O’Looney | Mary | Patrick | Margaret Murphy | 21 | August | 1905 |
| O’Shea | Mary | Michael | Bridget Hartigan | 19 | June | 1905 |
| O’Sullivan | Patrick Daniel | George | Kate McGrath | 2 | November | 1902 |
| O’Sullivan | Thomas | Thomas | Mary Donnellan | 30 | April | 1902 |
| O’Sullivan | Joseph | Thomas | Mary Donnellan | 23 | November | 1903 |
| O’Sullivan | Mary Vincent | Thomas | Bridget Coughlan | 18 | April | 1904 |
| O’Sullivan | Mary Kate | Thomas | Mary Donnellan | 8 | December | 1905 |
| Pilkington | Francis | James | Ellen Haren | 24 | January | 1901 |
| Pilkington | Ellen | James | Ellen Haren | 16 | June | 1902 |
| Pilkington | Jane | Richard | Anne McMahon | 12 | December | 1903 |
| Pilkington | Hannah | James | Ellen Haren | 15 | January | 1904 |
| Pilkington | Patrick | James | Ellen Haren | 22 | March | 1905 |
| Purtill | Patrick | Michael | Ellen Ryan | 17 | February | 1902 |
| Purtill | Mary | Michael | Ellen Ryan | | April | 1903 |
| Reidy | Anne | John | Bridget Lernihan | 24 | July | 1901 |
| Reidy | John Thomas | James | Anne Kinnane | 10 | June | 1901 |
| Reidy | Martin | Thomas | Mary Thompson | 21 | October | 1901 |
| Reidy | Ellen | John | Bridget Lernihan | 7 | February | 1903 |
| Reidy | Michael | James | Anne Kinnane | 10 | June | 1903 |
| Reidy | Thomas | James | Anne Kinnane | | November | 1904 |
| Reidy | Thomas Joseph | John | Bridget Lernihan | 16 | June | 1905 |
| Russell | John | Michael | Honor Breen | 29 | March | 1901 |
| Russell | Bridget | Michael | Honor Breen | 16 | December | 1902 |
| Russell | Michael | William | Mary McDonnell | 21 | September | 1903 |
| Russell | Mary Kate | Michael | Honor Breen | | November | 1904 |
| Ryan | Daniel | Francis | Mary Considine | 23 | March | 1901 |
| Ryan | Margaret | Daniel | Kate Frawley | 30 | January | 1901 |
| Ryan | Patrick | Daniel | Kate Frawley | 30 | January | 1901 |
| Ryan | John | Daniel | Kate Frawley | 11 | June | 1902 |
| Ryan | John | John | Margaret McAuliffe | 3 | February | 1902 |
| Ryan | Loretta | Patrick | Ellen O’Brien | 22 | January | 1902 |
| Ryan | William | Francis | Mary Considine | 25 | July | 1902 |
| Ryan | Daniel | John | Margaret McAuliffe | 22 | April | 1903 |
| Ryan | Martin | John | Brigid Corry | 9 | January | 1903 |
| Ryan | Catherine | Daniel | Kate Frawley | 26 | August | 1904 |
| Ryan | John | John | Brigid Corry | 18 | April | 1904 |
| Ryan | Mary | William | Margaret Callinan | 25 | January | 1904 |
| Ryan | Patrick | John | Margaret McAuliffe | 13 | June | 1904 |
| Ryan | Catherine | William | Margaret Callinan | 15 | November | 1905 |
| Ryan | David | Daniel | Kate Frawley | 24 | November | 1905 |
| Ryan | Martin | John | Margaret McAuliffe | 29 | September | 1905 |
| Ryan | Michael Brendan | John | Brigid Corry | 1 | December | 1905 |
| Ryan | Patrick | Patrick | Ellen O’Brien | 3 | July | 1905 |
| Sheedy | Mary | | Bridget Sheedy | 2 | November | 1902 |
| Spellissy | Christopher | Christopher | Mary O’Halloran | 29 | July | 1901 |
| Spellissy | Bridget | Christopher | Mary O’Halloran | 23 | January | 1903 |
| Spellissy | Michael | Christopher | Mary O’Halloran | 16 | September | 1904 |
| Tuttle | Mary | Patrick | Honor Barrington | 14 | May | 1902 |
| Tuttle | Pat | Patrick | Honor Barrington | 14 | December | 1904 |
| Walsh | Mary | James | Anne Pender | 1 | April | 1901 |
| Walsh | Hannah | James | Anne Pender | 9 | June | 1902 |
| Walsh | Michael | James | Catherine Coughlan | 14 | August | 1903 |
| Patrick | | Katie Donnellan | 8 | December | 1902 |
| Mary | James | Ellen | 18 | March | 1903 |
Kilmihil in County Clare, Ireland